1.With computer control, humanized user interface and simplified touch screen control.
2.High efficiency and better energy saving as compared with other similiar machines.
3.With large injection volume and great mould closing force.
Key attributes
Applicable Industries | Manufacturing Plant,Other | Weight (KG) | 19000 |
Showroom Location | None | Video outgoing-inspection | Provided |
Machinery Test Report | Provided | Marketing Type | Ordinary Product |
Warranty of core components | 1 Year | Core Components | Engine,Bearing,Motor,Pressure vessel |
Place of Origin | Fujian,China | Warranty | 1 Year |
Condition | New | Brand Name | MingTeng |
Brand | MT | Useful | Shoes Making |
Color | Customers'Demand | Key words | Shoe Machine Industry |
Shipping | 15days | After Warranty Service | Technical Video Support |
Machine | Shoe Machine Line | DIMENSION | 555*510*245CM |
Customization